Server Dell PowerEdge R6625 1U | Doppio AMD EPYC 9274F 48-Core | RAM DDR5 da 1 TB | SAN FC da 32 GB Consigliati
Server Dell PowerEdge R760xs 2U | Doppio Intel Xeon Argento 4410Y | DDR5 da 256 GB | SSD aziendale da 16 TB | 8 porte da 25 GbE Consigliati
HPE ProLiant DL20 Gen11 P65395-B21 | Intel Xeon E-2434 3,4 GHz 4 core | DDR5 da 16GB | Memoria SSD da 480 GB Consigliati
Server Lenovo ThinkSystem SR650 2U | 2x Intel Xeon Gold 6136 3,0 GHz | RAM da 512 GB | Canale in fibra ottica da 32 GB Consigliati
Server Lenovo ThinkSystem SR650 2U | 2x Intel Xeon Platinum 8268 48 core | RAM da 768 GB | FC da 32 GB Consigliati
Server Lenovo ThinkSystem SR630 1U | 2x Intel Xeon Gold 6258R 56 core | RAM da 768 GB | Canale in fibra ottica da 32 GB Consigliati
Controller di storage Huawei S3900-M200 SPE31C0224 - 16 GB CA, 8 host FC e 8 porte in fibra ottica (PN 0235G6KS / ST8MS390ABD) - Nuovo sigillato Consigliati
Server 1U ad alta densità Dell PowerEdge R640 con doppio Xeon Gold 6258R e rete da 100 Gb Consigliati
Server rack Dell PowerEdge R760xs 2U | Intel Xeon Argento 4510 12-Core | 64 GB di RAM | 12 SSD da 480 GB | SQLServer2022Standard Consigliati
Server rack Dell PowerEdge R360 | Intel Xeon E-2468 8-Core | RAM da 32 GB | 2 SSD RAID 1 da 480 GB Consigliati